| Management number | 228992487 | Release Date | 2026/05/31 | List Price | US$24.00 | Model Number | 228992487 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This bra is perfect for everyone who's looking for comfort and support. It's a strategic combination of two styles: it gives you the support and shape of a regular bra, with coverage that mimics a sports bra. The contour cups are made with super soft, light foam for a perfect fit and a flattering look. This bra features an inner lining of our trademark PowerSlim® fabric under the arms and on the back for a smoothing effect under your clothes. The bra's wide straps help support your bust. A 4-level adjustable back hook-and-eye closure gives this bra extra length for an ideal fit. Get yours today - feel what you've been missing!
| ASIN | B084T8HFH4 |
|---|---|
| Color | Beige |
| Pattern | Solid |
| Seasons | All |
| Fit Type | fitted |
| Back Style | Hook and Eye |
| Bra Design | Contour |
| Brand Name | Leonisa |
| Model Name | 01197480236 |
| Sport Type | Running |
| Strap Type | Adjustable |
| Style Name | Contour |
| Unit Count | 1 Count |
| Fabric Type | 87.5% polyamide, 12.5% elastane |
| Item Weight | 4.8 ounces |
| Manufacturer | Leonisa |
| Style Number | 01197480236B |
| Material Type | Polyamide |
| Occasion Type | Sports |
| Support Level | High Support |
| Inner Material | PowerSlim (Blend) |
| Underwire Type | Underwire |
| Number of Items | 1 |
| Bra Cup Coverage | Balconette |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 01197480236B |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 07701453078013 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form